<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>0xdecafbad.com</title>
	<atom:link href="http://www.0xdecafbad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0xdecafbad.com</link>
	<description>movl eax, 0xDECAFBAD</description>
	<lastBuildDate>Sun, 10 Jul 2011 16:34:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hacking fiber optics</title>
		<link>http://www.0xdecafbad.com/2011/07/hacking-fiber-optics/</link>
		<comments>http://www.0xdecafbad.com/2011/07/hacking-fiber-optics/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:44:04 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=496</guid>
		<description><![CDATA[I am writing this because of my belief that more people need to be aware of this type of attack.  I have been noticing first in 1997 and more so today that people only focus on internet based threats and do not focus on non-internet based threats.  This technique can apply not only to  WAN [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2011/07/hacking-fiber-optics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the GPL harms open source</title>
		<link>http://www.0xdecafbad.com/2011/05/why-the-gpl-harms-open-source/</link>
		<comments>http://www.0xdecafbad.com/2011/05/why-the-gpl-harms-open-source/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:54:24 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=489</guid>
		<description><![CDATA[This is a subject I have been looking at for years, and for years when people start reading this type of information they either do not care, agree or mentally shut down and refuse to understand anything presented and ultimately throw a tantrum, often making threats because to them the GPL is a religion and [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2011/05/why-the-gpl-harms-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The PSN/SOE attack comments and who owns your PS3?</title>
		<link>http://www.0xdecafbad.com/2011/05/the-psnsoe-attack-comments-and-who-owns-your-ps3/</link>
		<comments>http://www.0xdecafbad.com/2011/05/the-psnsoe-attack-comments-and-who-owns-your-ps3/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:21:00 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=483</guid>
		<description><![CDATA[Lately I have been interviewed by a few newspaper type organizations in relation to the Playstation attacks.  This is because back in February I commented on IRC (chat network) that Sony needs to fix their servers because they are running known vulnerable software and advertising the versions of that software and its modules  to the [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2011/05/the-psnsoe-attack-comments-and-who-owns-your-ps3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redlight Camera Maps now free on google and garmin gps</title>
		<link>http://www.0xdecafbad.com/2011/05/redlight-camera-maps-now-free-on-google-and-garmin-gps/</link>
		<comments>http://www.0xdecafbad.com/2011/05/redlight-camera-maps-now-free-on-google-and-garmin-gps/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:40:13 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=477</guid>
		<description><![CDATA[I recently got a Garmin vehicle GPS and wanted to add some redlight camera placemarks. Redlight intersections are more dangerous because in most installations they shorten the yellow time to increase revenue. There have been many cases where judges found this to be true and that the yellow time violated sound engineering practices because it [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2011/05/redlight-camera-maps-now-free-on-google-and-garmin-gps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Crash course in radio part 6</title>
		<link>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-6/</link>
		<comments>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-6/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:26:55 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=472</guid>
		<description><![CDATA[I think I did not make some aspects of skywave clear enough so this article should clarify some things.  It is going to get a little more technical than I had hoped, but I fear that is unavoidable in order to make some things clearer.  I do not think this article is overly complex and [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Finding someone on the radio</title>
		<link>http://www.0xdecafbad.com/2010/11/finding-someone-on-the-radio/</link>
		<comments>http://www.0xdecafbad.com/2010/11/finding-someone-on-the-radio/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:26:05 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=470</guid>
		<description><![CDATA[You have a radio transmitter and want to find someone to talk to.  There are two ways that you can accomplish this.  You can just tune around and listen for someone else to talk or you can just start talking hoping that someone hears and responds to you.  If everyone is just listening for someone [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/finding-someone-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crash course in radio part 5</title>
		<link>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-5/</link>
		<comments>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-5/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:45:39 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=464</guid>
		<description><![CDATA[If you did not start at the beginning you should read part 1 first. Propagation There are two different ways that radio signals go from the transmitter to the receiver. Skywave and groundwave. The names are like they sound, the radio wave travels either across the ground or the sky. Groundwave communications are shorter range, [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course in radio part 4</title>
		<link>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-4/</link>
		<comments>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-4/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:44:25 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=461</guid>
		<description><![CDATA[If you did not start at the beginning you should read part 1 first. Antennas Antennas are a critical component in a radio device. They will gather the very weak electromagnetic wave that is in the air and convert that into sound for you to hear. They will also emanate the radio signal so that [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course in radio part 3</title>
		<link>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-3/</link>
		<comments>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-3/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:41:52 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=457</guid>
		<description><![CDATA[If you did not start at the beginning you should read part 1 first. Popular Bands In order to make things easier for everyone groups of frequencies that have a common use are grouped into bands. If you are looking for a specific type of radio signal basic knowledge of the bands is essential. Before [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash course in radio part 2</title>
		<link>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-2/</link>
		<comments>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-2/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 12:35:47 +0000</pubDate>
		<dc:creator>trixter</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Zombies]]></category>

		<guid isPermaLink="false">http://www.0xdecafbad.com/?p=454</guid>
		<description><![CDATA[If you did not start at the beginning you should read part 1 first. Spectrum Radio frequencies span a wide range of frequencies. Radio is below light, X-rays, gamma rays and other emanations. Radio comprises the frequencies 3Hz to 300GHz. A Hz or Hertz is a measure of how many cycles per second an oscillation [...]]]></description>
		<wfw:commentRss>http://www.0xdecafbad.com/2010/11/crash-course-in-radio-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

